Difference between revisions of "User:The Link to the Past"
m |
m |
||
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Hello. I have been glitching Zelda games for the last 6 months. My first Zelda game was LTTP, and that was also the first one I started glitching. | + | Hello. I have been glitching Zelda games for the last 6 months. My first Zelda game was LTTP, and that was also the first one I started glitching. Since then, I have restarted my glitching experiences. |
==To-Do Lists== | ==To-Do Lists== | ||
===On the Wiki=== | ===On the Wiki=== | ||
− | # | + | #Continue to experience with the Kennel World bug in Link's Awakening v1.2 |
− | + | ||
====Completed==== | ====Completed==== | ||
#Create the Vanishing Beam and Altered Credits glitch pages. | #Create the Vanishing Beam and Altered Credits glitch pages. | ||
− | + | #Add my theories to some glitches that need them. | |
− | == | + | ====Abandoned==== |
− | + | #Expand the [[ZeldaChaos:Userboxes|Userboxes Gallery]]. | |
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Games Progress== | ==Games Progress== | ||
Line 46: | Line 40: | ||
'''Third No Master Sword Run''' | '''Third No Master Sword Run''' | ||
− | + | Clear. Palace of Four Sword Clear. No more runs of this will be posted until No Protection/Minimalist is started. | |
===Ocarina of Time=== | ===Ocarina of Time=== | ||
Line 53: | Line 47: | ||
'''Glitch Run 1''' | '''Glitch Run 1''' | ||
− | Early Lens, Infinite Life, Infinite Gold Skulltulas, and Infinite Lens used. | + | Early Lens, Infinite Life, Infinite Gold Skulltulas, and Infinite Lens used.<br/> |
− | + | Clear. 0 deaths. 49 actual skulltulas, 53 total. (plus cheating) | |
===Majora's Mask=== | ===Majora's Mask=== | ||
'''First Run''' | '''First Run''' | ||
− | All Masks except Giant's Mask and Fierce Deity Mask, 12 heart containers. 2 boss remains, Bomber's Notebook Filled. | + | All Masks except Giant's Mask and Fierce Deity Mask, 12 heart containers. 2 boss remains, Bomber's Notebook Filled. Run abandoned. |
===Wind Waker=== | ===Wind Waker=== | ||
'''First Run''' | '''First Run''' | ||
− | + | CLEAR. Game crashed right after Ganondorf died...Q_Q |
Latest revision as of 01:36, 26 August 2012
Hello. I have been glitching Zelda games for the last 6 months. My first Zelda game was LTTP, and that was also the first one I started glitching. Since then, I have restarted my glitching experiences.
[edit] To-Do Lists
[edit] On the Wiki
- Continue to experience with the Kennel World bug in Link's Awakening v1.2
[edit] Completed
- Create the Vanishing Beam and Altered Credits glitch pages.
- Add my theories to some glitches that need them.
[edit] Abandoned
- Expand the Userboxes Gallery.
[edit] Games Progress
[edit] The Legend of Zelda
First Run Clear, final death count 32.
Second Run Currently working on Quest 2. Three Triforce pieces, and 8 heart containers. Death Count: 0
[edit] A Link to the Past GBA
These do not include Palace of the Four Sword bonus, or Hurricane Spin, except when stated.
First Run Clear, 100% but 120 deaths
First No Master Sword Run Clear, 100% and 0 deaths.
Second No Master Sword Run Clear, No Deaths.
First Easy Run (Uses Reality Overlap III for early Golden Sword.)
Clear, 100%. No Deaths. Palace of the Four Sword Clear.
Most used item
Sword. (9600)
Least Used
Life Medicine. (0)
Final Time
Approx. 10 Hours.
Third No Master Sword Run Clear. Palace of Four Sword Clear. No more runs of this will be posted until No Protection/Minimalist is started.
[edit] Ocarina of Time
First Run 100% except skulltulas. 0 deaths.
Glitch Run 1
Early Lens, Infinite Life, Infinite Gold Skulltulas, and Infinite Lens used.
Clear. 0 deaths. 49 actual skulltulas, 53 total. (plus cheating)
[edit] Majora's Mask
First Run All Masks except Giant's Mask and Fierce Deity Mask, 12 heart containers. 2 boss remains, Bomber's Notebook Filled. Run abandoned.
[edit] Wind Waker
First Run CLEAR. Game crashed right after Ganondorf died...Q_Q