A Link to the Past Version Guide
From ZeldaChaos
Version Differences
The SNES version of the game had three different versions: v1.0, v1.1, and v1.2.
Japan had v1.0 and v1.1. USA and PAL copies may have been built off of v1.1 while fixing some more glitches making it v1.2.
Gameboy has only one version released, and it's just a v1.0 for all JPN, PAL, and USA copies.
Glitch Header Key
1.0 is version 1.0 on the SNES. (JPN)
1.1 is version 1.1 on the SNES. (JPN)
1.2 is version 1.2 on the SNES. (USA/PAL)
GBA is the GBA version.
General Differences
Here's a list of general in-game differences between the SNES and GBA versions of "The Legend of Zelda: A Link to the Past".
GENERAL DIFFERENCES | SNES | GBA |
---|---|---|
Screen Resolution | 256 × 224 | 240 × 160 |
Sleep Option | Not present | Present: press L + R + Select to wake up |
Triforce opening | May not skip: Screen flashes many colors | May skip: Screen flashes white |
Introductory Story | Plays during attract mode: May skip | Plays during a new game: May not skip |
Dungeon Names | Not displayed | Displayed upon entry |
Item Menu | Every Bottle shares one position Bottle contents displayed in sub-menu Items highlight by a green circle |
Each Bottle has its own position The Shovel takes the Bottle's old position Items highlighted by a green parenthesis |
Secondary Item Indicator | Next to Magic Meter | Next to Heart Meter |
Maiden text | Scrolls | Erases |
Starting a saved game | May start in the Mountain Cave May not start where you last saved |
May not start in the Mountain Cave May start from the last save location |
Stones and Skulls | Only the normal variety | Sparkling stones and skulls can be found Striking sparkling stones will create Rupees and supplies Striking sparkling skulls will create lit bombs |
Spin Slash | Destroys 8 tiles around the center, but not the center | Destroys 9 tiles, including the center |
Diving | Unavailable | May now dive underwater briefly |
Ending Triforce Speech | May not speed up text | Text may be sped up |
Pyramid of Power | No hole on the east side | A new hole on the east side leads to a new dungeon if properly unlocked |
Riddle Quest | Unavailable | A third lumberjack, Q. Bumpkin, has been added A "?" can be found in the Item Menu, next to the Piece of Heart chart |
AUDIBLE/VISUAL CHANGES | SNES | GBA |
---|---|---|
Link's voice | Unavailable | The voice of Young Link from Ocarina of Time can be heard during certain actions |
Chopping down a sign | Unavailable | Newly added sound and graphics |
Dropped Bombs and Blocks | Silent | Bombs and Blocks make noise if they fall down a hole |
Walking through Misery Mire | Unique footsteps sound | Same as water footsteps sound |
Selection Screen | Link is inanimate | Link is running |
Super Bomb | No animation | The bomb pulsates while being dragged or set |
Maximum Rupee/Bombs/Arrow | Text remains white | Text turns yellow |
Faerie Queens | Items thrown in remains stationary | Items thrown in bob up and down |
Health Meter | The text "- Life -" is visible above the hearts | No text is present above the hearts |
West of the Dark Palace | Grass is formed in the shape of an arrow pointing to the skulls where you must use your Hookshot | A small broken bridge extends across the water to help you see the skulls on the other side |
Witch's assistant | Assistant wears a hooded cloak | Looks like Maple from Oracle of Ages and Oracle of Seasons |
Struck enemies | Flash a variety of colors | Flash gray |
WEAPON/ITEM CHANGES | SNES | GBA |
---|---|---|
Swords | May not pick up any items May not chop down signs |
May pick up items by swinging your sword Master Sword and above may chop down signs |
Swords | May not break pots/skulls | Only a Level 4 sword may break pots/skulls |
Lamp | May not damage an enemy | May damage an enemy |
Boomerang | May not cut down signs, grass, or bushes | The Boomerang may cut down signs The Magic Boomerang will cut down signs, grass, and bushes |
Arrows | May not break anything | Wooden arrows can break one pot/skull Silver arrows can break an entire row |
Magic Powder | No effect on pots/skulls | Destroys pots/skulls |
Magic Hammer | May not destroy stones, skulls, or bushes | May destroy bushes, as well as light colored stones and skulls |
Shovel | May only shovel left or right Replaced by the Flute once you find it |
May shovel up or down as well You keep the Shovel after you find the Flute |
Flute | No new landing points may be added | After opening the warp to Turtle Rock, you may choose to land there |
Fire Rod | Does not burn bushes | May burn an entire row of bushes |
Collecting Magic Items | No effect | Refills your magic meter |
DUNGEON/ENEMY CHANGES | SNES | GBA |
---|---|---|
Desert of Mystery | Original frequency and speed | More numerous and faster |
Dark Palace | Kodongos' fire is visible in the darkness | Kodongos' fire is only visible in the light of your lamp. |
Ice Palace | You may collect the Cane of Somaria early, and use it to complete the Ice Palace puzzle quickly | You may not use the Cane of Somaria to complete the Ice Palace puzzle as the rooms have been changed |
Turtle Rock Heart Piece | The enemies in the cave are Goriyas | The enemies in the cave are Eyegores |
Like-Likes | Not present | Present near the Dark World Shield Shop |
NAMING CHANGES | SNES | GBA |
---|---|---|
Special bee | Good Bee | Golden Bee |
Fairies | Faerie | Fairy |
Dash item | Pegasus Boots | Pegasus Shoes |
MISCELLANEOUS CHANGES | SNES | GBA |
---|---|---|
Faerie music | First four chords play every time the Faerie appears | First four chords only play the first time the Faerie appears |
Lamp light cone | Cone is visible until one torch is lit | Cone is visible even after a torch is lit |
Land Mines | Dashing over a mine detonates them | Dashing over a mine does not detonate them |
Bunny beams | When turned into a bunny, you have a green tunic regardless of armor color | When turned into a bunny, the color of your tunic matches your armor. |
Bombing walls | After the bomb explodes, dust falls from the hole | No dust falls from the hole |
Red Rupee giving trees | You may collect the Rupee every time you save, reset, and continue | You may only collect the Rupee once per save file |
Golden Bee | Must be captured from the Ice Cave east of Lake Hylia | May also be purchased from a brand new shop in the Village of Outcasts |
Dark World Shop | The shop west of the Pyramid of Power sells a Red Shield, a Bee, and 10 Arrows | The shop west of the Pyramid of Power sells a Blue Shield, a Red Shield, and the Mirror Shield, but only if the Mirror Shield was obtained and lost |
Angry Dark World Trees | They spit out a bomb the first time you touch them, then you may talk to them | You may talk to them, and then they spit out a bomb |
Defeated Zora items | Bombs from defeated Zoras sink into the water | Bombs from defeated Zoras float above the water |
Fairy appearance | Original rate | Increased frequency |
Hyrule Cemetery | May not jump down over any stones | May jump down over stones on either side of Magic Cave grave |
Treasure Field Heart Piece | Must leave the screen and return to a reset treasure field before trying again | May jump over the fence on the right side, and walk back to try the game again, leaving all of the holes you already tried |
Chris Houlihan Room | A telepathic tile tells you about the room Various methods to reach it |
The telepathic tile is removed and the room is called "Top Secret Room" No available way to reach it without using an emulator/GameShark |
Sources: Strategy Wiki