Ocarina of Time Reverse Bottle Adventure
Contents |
Note: Reverse Bottle Adventure does work on the 3DS, but the instructions and item charts are slightly different. We'll get a page up eventually.
Instructions
- Do the Bottle B glitch.
- Put an item on C-Right. What item you choose here affects the inventory change.
- Catch something with your B bottle, or release something from your B bottle.
Something in your inventory will now have changed.
Technical information[clarify]
The value which a memory address is changed to (in other words, the value that decides what is changed in your inventory) depends on what type of bottle the B button changes to. These are the values which each bottle has when you change to it:
To an Empty Bottle | 20 |
To a Fairy | 24 |
To a Fish | 25 |
To Blue Fire | 28 |
To Bugs | 29 |
To Lon-Lon Milk (Half) | 31 |
Even though the limited range of possible values somewhat limits the possibilities, there are still a lot of interesting things you can do.
It should also be noted for further clarity that not all the given options in a chart may be possible. This is particularly true of the equipment sub-screen sections, where some of the items call for higher code values than can be attained with the available bottle values.
Item Subscreen
Putting any of the items on the list below onto C-Right will replace an item on the Item Subscreen with the bottle that was on B. While this looks at first glance useless because of the 21 Bottles glitch, Reverse Bottle Adventure also allows the Ice Arrow and Light Arrow to be changed into a bottle, for a maximum of 23 bottles. (The Fire Arrow is the only item that cannot be turned into a bottle no matter what.)
Item on C-Right | Item slot on the Item subscreen replaced by a bottle | Memory address |
---|---|---|
Deku Stick | Deku Stick | 8011A644 |
Deku Nut | Deku Nut | 8011A645 |
Bombs | Bombs | 8011A646 |
Fairy Bow | Fairy Bow | 8011A647 |
Fire Arrow | Fire Arrow | 8011A648 |
Din's Fire | Din's Fire | 8011A649 |
Fairy Slingshot | Fairy Slingshot | 8011A64A |
Fairy Ocarina | Fairy Ocarina/Ocarina of Time | 8011A64B |
Ocarina of Time | Bombchus | 8011A64C |
Bombchus | Hookshot/Longshot | 8011A64D |
Hookshot | Ice Arrow | 8011A64E |
Longshot | Farore's Wind | 8011A64F |
Ice Arrow | Boomerang | 8011A650 |
Farore's Wind | Lens of Truth | 8011A651 |
Boomerang | Magic Beans | 8011A652 |
Lens of Truth | Megaton Hammer | 8011A653 |
Magic Beans | Light Arrow | 8011A654 |
Megaton Hammer | Nayru's Love | 8011A655 |
Light Arrow | Bottle #1 | 8011A656 |
Nayru's Love | Bottle #2 | 8011A657 |
Empty Bottle | Bottle #3 | 8011A658 |
Red Potion | Bottle #4 | 8011A659 |
Green Potion | Adult Trade Item | 8011A65A |
Blue Potion | Child Trade Items | 8011A65B |
(Items in gray rows cannot be equipped to C-Right)
Putting any of the next few items onto C-Right will change the amount you have of an item to the value of the B bottle. For example, if you put a fish on C-Right, and catch bugs(who's value is 29) into the bottle on B, you will have 29 Duku Nuts.
Item on C-Right | Item amount updated | Memory adress |
---|---|---|
Fairy | Deku Stick amount | 8011A65C |
Fish | Deku Nut amount | 8011A65D |
Lon-Lon Milk (full) | Bomb amount | 8011A65E |
Ruto's Letter | Arrow amount | 8011A65F |
Blue Fire | Fire Arrow amount | 8011A660 |
Bugs | Din's Fire amount | 8011A661 |
Big Poe | Deku Seed amount | 8011A662 |
Lon-Lon Milk (half) | Ocarina amount | 8011A663 |
Poe | Bombchu amount | 8011A664 |
Weird Egg | Hookshot/Longshot amount | 8011A665 |
Cucco | Ice Arrow amount | 8011A666 |
Zelda's Letter | Farore's Wind amount | 8011A667 |
Keaton Mask | Boomerang amount | 8011A668 |
Skull Mask | Lens of Truth amount | 8011A669 |
Spooky Mask | Magic Beans amount | 8011A66A |
Bunny Hood | Magic Beans popularity * | 8011A66B |
(Item amounts in gray rows are unused and do not work)
*The Magic Beans popularity value changes how many Magic Beans the Bean Seller will still sell, and thus the price of the Magic Beans. He will no longer sell any Magic Beans if this value is higher than 9.
Equipment subscreen (right side)
The next items change the equipment subscreen. The equipment is stored in single bits which determine whether you have the item or not, thus one item usually changes multiple equipment. To determine the needed bottle value for any specific combination of equipment, simply add the decimal equipment values.
The Goron Mask on C-Right changes the tunics and boots. (mem adress: 8011A66C)
Piece of equipment | Equipment value |
---|---|
Kokiri Tunic | 1 |
Goron Tunic | 2 |
Zora Tunic | 4 |
Kokiri Boots | 16 |
Iron Boots | 32 |
Hover Boots | 64 |
The Zora Mask on C-Right changes the swords and shields. (mem adress: 8011A66D)
Piece of equipment | Equipment value |
---|---|
Kokiri Sword | 1 |
Master Sword | 2 |
Biggoron's Sword/Giant's Knife | 4 |
Broken* | 8 |
Deku Shield | 16 |
Hylian Shield | 32 |
Mirror Shield | 64 |
*This defines whether the Giant's Knife is broken or not. If you use Reverse Bottle Adventure to get "Broken" but not the Giant's Knife, it will be visible (and broken) on the equipment subscreen but you won't be able to select it.
The Gerudo's Mask, Mask of Truth and SOLD OUT items which would normally come next have no effect at all.
Equipment subscreen (left side)
The next few items change the left side of the equipment subscreen. These are mostly capacity related and work similar to the right-side equipment. All slots have seven possible values, and one item will change multiple of these slots.
The Cojiro on C-Right modifies the Quiver, Bomb Bag and part of the gauntlet slots. (mem adress: 8011A673)
Piece of equipment | Equipment value | Effect |
---|---|---|
Quiver slot | ||
Quiver (30) | 1 | |
Quiver (40) | 2 | |
Quiver (50) | 3 | |
Bomb Bag (20) | 4 | holds 0 arrows |
Bomb Bag (30) | 5 | holds 20 arrows |
Bomb Bag (40) | 6 | holds 30 arrows |
Goron Bracelet | 7 | holds 40 arrows |
Bomb Bag slot | ||
Bomb Bag (20) | 8 | |
Bomb Bag (30) | 16 | |
Bomb Bag (40) | 24 | |
Goron Bracelet | 32 | holds 0 bombs |
Silver Gauntlets | 40 | holds 20 bombs |
Golden Gauntlets | 48 | holds 30 bombs |
Silver Scale | 56 | holds 40 bombs |
Gauntlet slot | ||
Goron Bracelet | 64 | |
Silver Gauntlets | 128 | |
Golden Gauntlets | 192 |
The Pocket Cucco on C-Right modifies the other part of the gauntlet slot as well as the Scale and Wallet slots and the first half of the Bullet Bag slot. (mem adress: 8011A672)
Piece of equipment | Equipment value | Effect |
---|---|---|
Gauntlet slot | ||
Colored Gauntlets | 1 | see footnote * |
Scale slot | ||
Silver Scale | 2 | |
Golden Scale | 4 | |
Giant's Knife (broken) | 6 | dive distance = 1 |
Adult's Wallet† | 8 | dive distance = 1 |
Giant's Wallet† | 10 | dive distance = 1 |
Deku Seeds† | 12 | dive distance = 1 |
Fishing Rod† | 14 | dive distance = 1 |
Wallet slot | ||
Wallet (99) | 0 | |
Adult's Wallet (200) | 16 | |
Giant's Wallet (500) | 32 | |
Empty | 48 | holds 500 rupees |
Bullet Bag slot | ||
Bullet Bag (30) | 64 | |
Bullet Bag (40) | 128 | |
Bullet Bag (50) | 192 |
* The Colored Gauntlets all work like the Golden Gauntlets. Their color and appearance in the Equipment subscreen is determined by what kind of gauntlets you have:
Gauntlet | Appearance | Color |
---|---|---|
no gauntlet | Silver Scale | black |
Goron Bracelet | Golden Scale | green |
Silver Gauntlets | Giant's Knife (broken) | blue |
Golden Gauntlets | Adult's Wallet† | bronze |
†These don't show their usual text, but instead Japanese text reading "Boss Monster Key".
The Pocket Egg on C-Right modifies the second half of the Bullet Bag slot and the Deku Stick and Deku Nut capacities. (mem adress: 8011A671)
Piece of equipment | Equipment value | Effect |
---|---|---|
Bullet Bag slot | ||
Bullet Bag | 1 | see footnote * |
Deku Stick Capacity | ||
Deku Stick (10) | 2 | |
Deku Stick (20) | 4 | |
Deku Stick (30) | 6 | |
Deku Stick (0) | 8 | can't collect any Deku Sticks |
Deku Stick (20) | 10 | |
Deku Stick (30) | 12 | |
Deku Stick (40) | 14 | |
Deku Nut Capacity | ||
Deku Nut (20) | 16 | |
Deku Nut (30) | 32 | |
Deku Nut (40) | 48 | |
Deku Nut (0) | 64 | can't collect any Deku Nuts |
Deku Nut (infinite)† | 80 | |
Deku Nut (0) | 96 | can't collect any Deku Nuts |
Deku Nut (infinite)† | 112 |
*This value works in conjunction with the previous value (using Pocket Cucco). If this value is set, the previous value will yield these results:
Piece of equipment | Equipment value | Effect |
---|---|---|
Bullet Bag slot | ||
Quiver (30) | lower than 64 | holds 0 seeds |
Quiver (40) | 64 | holds 10 seeds |
Quiver (50) | 128 | holds 20 seeds |
Bomb Bag (20) | 192 | holds 30 seeds |
†The game will allow you to collect as many Deku Nuts as you want, however after 255 Deku Nuts it will reset to 0. If you try to use a Deku Nut and have more than 128 Deku Nuts, the count will reset to 0 too. Also, the count will be garbled if you have more than 99 Deku Nuts. This upgrade is impossible to get, as it requires a higher code than your bottles can provide you.
Quest Status subscreen
The next few items will modify the Quest Status subscreen. It works largely similar to the Equipment subscreen.
The Broken Goron's Sword on C-Right modifies the medaillons you have and some songs. Note that any bottle will delete the Light Medaillon, but this does no harm on the game as the Light Medaillon is not actually needed to progress. (mem adress: 8011A677)
Quest Item/Song | Equipment value |
---|---|
Forest Medaillon | 1 |
Fire Medaillon | 2 |
Water Medaillon | 4 |
Spirit Medaillon | 8 |
Shadow Medaillon | 16 |
Light Medaillon | 32 |
Minuet of Forest | 64 |
Bolero of Fire | 128 |
The Poacher's Saw on C-Right modifies part of the songs you own. (mem adress: 8011A676)
Quest Item/Song | Equipment value |
---|---|
Serenade of Water | 1 |
Requiem of Spirit | 2 |
Nocturne of Shadow | 4 |
Prelude of Light | 8 |
Zelda's Lullaby | 16 |
Epona's Song | 32 |
Saria's Song | 64 |
Sun's Song | 128 |
The Odd Potion on C-Right modifies some more songs, the Child Link quest items and some of the general quest items. (mem adress: 8011A675)
Quest Item/Song | Equipment value |
---|---|
Song of Time | 1 |
Song of Storms | 2 |
Kokiri's Emerald | 4 |
Goron's Ruby | 8 |
Zora's Sapphire | 16 |
Stone of Agony | 32 |
Gerudo's Card | 64 |
Gold Skultulla count* | 128 |
*This simply triggers the appearance (or disappearance) of the Gold Skultulla count in the Quest Status subscreen. The actual amount of Gold Skultullas caught is stored in a different location.
The Odd Mushroom on C-Right modifies the amount of Heart Pieces you collected on the Quest Status subscreen. This allows you to get more than 20 hearts if you repeat the Reverse Bottle Adventure with this item. (mem adress: 8011A674)
Amount of Heart Pieces | Equipment value |
---|---|
Zero | 0 |
One | 16 |
Two | 32 |
Three | 48 |
Dungeon Subscreen
The following items store the Dungeon Items you collected for each dungeon.
The next few items change whether you have collected the Big Key, Dungeon Map and Compass in a Dungeon. The values for these items are:
Big Key | 1 |
Compass | 2 |
Dungeon Map | 4 |
The following list shows which item modifies these settings for which dungeon.
Item on C-Right | Dungeon settings modified | Memory adress |
---|---|---|
Prescription | Great Deku Tree | 8011A678 |
Eyeball Frog | Dodongo's Cavern | 8011A679 |
Eye Drops | Jabu Jabu's Belly | 8011A67A |
Claim Check | Forest Temple | 8011A67B |
Fairy Bow with Fire Arrow | Fire Temple | 8011A67C |
Fairy Bow with Ice Arrow | Water Temple | 8011A67D |
Fairy Bow with Light Arrow | Spirit Temple | 8011A67E |
Kokiri Sword | Shadow Temple | 8011A67F |
Master Sword | Bottom of the Well | 8011A680 |
Giant's Knife | Ice Cavern | 8011A681 |
Deku Shield | Ganon's Castle | 8011A682 |
(Items in gray rows cannot be equipped to C-Right)
The next few items edit how many Small Keys you have for each dungeon. As you cannot equip any but one to C-Right, this is pretty useless.
Item on C-Right | Dungeon Small Key amount modified |
---|---|
Bullet Bag (40) | Great Deku Tree |
Bullet Bag (50) | Dodongo's Cavern |
Quiver (30) | Jabu Jabu's Belly |
Quiver (40) | Forest Temple |
Quiver (50) | Fire Temple |
Bomb Bag (20)* | Water Temple |
Bomb Bag (30) | Spirit Temple |
Bomb Bag (40) | Shadow Temple |
Goron's Bracelet | Bottom of the Well |
Silver Gauntlets | Ice Cavern |
Golden Gauntlets | Ganon's Castle |
Silver Scale | Gerudo Training Grounds |
Golden Scale | Thieves' Hideout |
* See here for getting the bomb bag onto C-Right.